Wednesday, December 5, 2012

GAUTENG CRICKET BOARD LEAGUE LOGS



Saturday Six

Club P W L D T DF NDF MP BP Total
Bedfordview Cricket Club 8 4 1 3 0 0 0 22 0 22
Marlboro Cricket Club 8 4 1 3 0 0 0 22 0 22
G&M Maverick Cricket 7 4 1 2 0 0 0 20 0 20
Club
Old Maristonians C C 6 2 0 2 1 0 0 17 0 17
Croxley Wits Cricket Club 6 2 1 3 0 0 0 14 0 14
Zulfikaars C C 8 1 3 3 1 0 0 13 0 13
Azad Swaraj Sporting 7 2 3 2 0 0 0 12 0 12
Old Parktonian Cricket 5 2 2 1 0 0 0 10 0 10
Club
Randburg Cricket Club 8 1 4 3 0 0 0 10 0 10
S&E Delfos Cricket Club 7 0 6 1 0 0 0 2 0 2

Saturday Seven

Club P W L D T DF NDF MP BP Total
Glenvista Johannesburg 8 3 1 4 0 0 0 20 0 20
South Academy (Philips
Glen
Sandton Cricket Club 7 4 1 2 0 0 0 20 0 20
Azad Swaraj Sporting 7 3 2 1 0 0 1 18 0 18
S&E Delfos Cricket Club 7 4 2 1 0 0 0 18 0 18
Marlboro Cricket Club 7 2 2 3 0 0 0 14 0 14
Old Parktonian Cricket 6 3 2 1 0 0 0 14 0 14
Club
Rowlin Germiston City 6 2 2 2 0 0 0 12 0 12
Cricket Club
Azaadville C C 6 1 3 2 0 0 0 8 0 8
G&M Maverick Cricket 6 1 3 2 0 0 0 8 0 8
Club
Riverlea Cricket Club 8 0 5 2 0 1 0 0 0 0

Saturday Eight

Club P W L D T DF NDF MP BP Total
Crescents C C 7 5 1 1 0 0 0 22 0 22
Marlboro Cricket Club 7 4 2 1 0 0 0 18 0 18
Azaadville C C 7 3 2 2 0 0 0 16 0 16
Kwateng Cricket Club 6 3 2 1 0 0 0 14 0 14
Pirates Cricket Club 6 1 1 4 0 0 0 12 0 12
Bedfordview Cricket Club 8 2 2 3 0 1 0 10 0 10
Heidelberg C C 7 1 3 3 0 0 0 10 0 10
Medal Paints Marks Park 5 0 1 3 0 0 1 10 0 10
Zulfikaars C C 7 1 3 3 0 0 0 10 0 10
Midrand Knights 6 1 4 1 0 0 0 6 0 6

Crescents C C 7 2 4 1 0 0 0 10 0 10
Pirates Cricket Club 6 1 2 3 0 0 0 10 0 10
Midrand C C 7 1 4 2 0 0 0 8 0 8
Commercials Cricket Club 6 0 4 2 0 0 0 4 0 4


No comments: