Friday, February 25, 2011

LEAGUE LOGS AT 25 FEBRUARY 2011

SATURDAY FIVE



Club P W L D T DF NDF MP BP Total

Hilson Park 15 8 4 3 0 0 0 38 0 38

Philips Glenvista 14 7 4 3 0 0 0 34 0 34

Bedfordview 14 7 5 2 0 0 0 32 0 32

Germiston City 15 7 6 2 0 0 0 32 0 32

Marlboro 13 6 4 3 0 0 0 30 0 30

Randburg 14 6 5 3 0 0 0 30 0 30

Heidelberg 15 5 8 2 0 0 0 24 0 24

Scaw Metals 16 6 10 0 0 0 0 24 0 24

Roodepoort City 10 4 4 2 0 0 0 20 0 20
Medal Paints Marks Park 14 3 9 2 0 0 0 16 0 16


SATURDAY SEVEN



Club P W L D T DF NDF MP BP Total

Lenasia Crescents C C 14 11 2 1 0 0 0 46 0 46

Sandton Cricket Club 15 8 5 2 0 0 0 36 0 36

Bedfordview 14 7 5 2 0 0 0 32 0 32

Philips Glenvista 15 6 7 2 0 0 0 28 0 28

Old Parktonian 14 6 7 1 0 0 0 26 0 26

Marlboro 12 5 5 2 0 0 0 24 0 24

Securedata Kwateng 12 5 5 2 0 0 0 24 0 24

Community Paints Alberton 14 4 8 2 0 0 0 20 0 20

Cricket Club

Delfos Cricket Club 15 4 9 2 0 0 0 20 0 20

Germiston City 13 4 7 2 0 0 0 20 0 20




SATURDAY EIGHT

Club P W L D T DF NDF MP BP Total

Azad Swaraj Sporting 15 10 1 4 0 0 0 48 0 48

Southern Suburbs 15 11 2 2 0 0 0 48 0 48

Sandton Cricket Club 15 7 3 4 0 0 0 38 0 38

Delfos Cricket Club 13 8 4 0 0 0 0 34 0 34

Marlboro 14 7 4 3 0 0 0 34 0 34

Relode 13 6 6 1 0 0 0 26 0 26

Lenasia Crescents C C 14 5 7 2 0 0 0 24 0 24

Wits Lions (Modderfontein) 16 3 12 1 0 0 0 14 0 14

Scaw Metals 14 2 10 2 0 0 0 12 0 12

Pirates 15 2 12 1 0 0 0 10 0 10

No comments: